By submitting this enquiry you agree to Coates Hire's Communication Terms & Conditions.
Wacker Neuson AS50e
Operating weight | 70.4 kg |
Weight Without battery | 61 kg |
L x W x H | 610 x 361 x 1.050 mm |
Ramming shoe size (WxL) | 280 x 340 mm |
Percussion rate | 680 blows/min |
Battery run time | 0.5 h |
Engine / Motor |
|
Engine / Motor type | Asynchronous engine |
Engine / Motor manufacturer | Wacker Neuson |
Rated performance | 2.1 kW |
Rated current | 41 A |
Rated voltage | 51 V |
Battery |
|
Type of battery | Li-Ion |
Weight | 9.4 kg |
L x W x H | 220 x 290 x 194 mm |
Energy content | 1 Wh |
Capacity | 20 Ah |
Charge current max. | 32 A |
Discharge current max. | 160 A |
Wacker Neuson AS50e
Operating weight | 70.4 kg |
Weight Without battery | 61 kg |
L x W x H | 610 x 361 x 1.050 mm |
Ramming shoe size (WxL) | 280 x 340 mm |
Percussion rate | 680 blows/min |
Battery run time | 0.5 h |
Engine / Motor |
|
Engine / Motor type | Asynchronous engine |
Engine / Motor manufacturer | Wacker Neuson |
Rated performance | 2.1 kW |
Rated current | 41 A |
Rated voltage | 51 V |
Battery |
|
Type of battery | Li-Ion |
Weight | 9.4 kg |
L x W x H | 220 x 290 x 194 mm |
Energy content | 1 Wh |
Capacity | 20 Ah |
Charge current max. | 32 A |
Discharge current max. | 160 A |